


Property Attributes
- MLS#2019000107
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 43
- NeighborhoodLong Farm
- Zip70817
- StyleAcadian Style
- Price$ 673,640
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3062
Listing Provided Courtesy Of:
Realty Executives South Louisiana Group
Property Description
This beautiful custom home by Manchac Homes is a dream come true! Total amenities are too numerous to list here, but include a gourmet kitchen w/quartz countertops, upgraded appliance package, plus a 60 inch wide built in refrigerator. Add quartz, quartzite, & soap stone appropriately placed elsewhere in the home & compliment it w/French Oak wood flooring & you really see why this home is so special. A master suite w/gorgeous bath, huge closet w/built-ins continue the list, and when you desire outdoor entertaining you can enjoy the beautifully landscaped lot w/a huge outdoor room complete w/outdoor kitchen. Yes, the dream has come true! All this on a gorgeous lake lot.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/3/2019 | Listed $673,640 |
General Features
Listing Area | EBR MLS Area 43 |
Subdivision Amenities | Subd Community Pool |
Warranty | Yes |
Zoning | Res Single Family Zone |
Interior Features
Cooling | 2 or More Units Cool |
Dining Type | Dining Room Formal |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
Heating | 2 or More Units Heat |
Interior Features | Ceiling 9'+, Crown Moulding |
Kitchen Features | Cooktop Gas, Counters Granite, Dishwasher, Disposal, Island, Microwave, Pantry, Range/Oven, Refrigerator |
Lower Sqft | 2202 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 2 |
Lvl 7 | 2 |
Lvl 8 | 2 |
Master Bath | MBA Double Vanity, MBA 2+ Closets, MBA Walk-In Closets, MBA Separate Shower |
Master Bedroom | MBR En Suite Bath, MBR Ceiling 9'+, MBR Ceiling Fan, MBR Walk-In Closets |
Number of Fireplaces | 1 Fireplace |
Room 1 | LIVINGROOM |
Room 2 | KITCHEN |
Room 3 | BEDRM:MASTER |
Room 4 | BEDRM:ADDITNL |
Room 5 | DINING ROOM FORMAL |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | LOFT |
Exterior Features
Exterior Features | Landscaped, Outside Kitchen, Patio: Covered |
Foundation | Slab: Traditional Found |
Garage | 554 |
Lot | Waterfront Lot |
Lot Dimensions | 65 x 135 |
Parking | 2 Cars Park |
Pool (Y/N) | No |
Roof | Architec. Shingle Roof |
Room Types | Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Kitchen, Livingroom, Loft |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+), Loft (L2+) |
Siding | Brick Siding, Cement Fiber Siding, Stucco Siding |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Water Access, View Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool